GLOBAL LEAGUES - ARSENAL FC FIXTURES & RESULTS
| October 2008 | ||||||
| Sat 4th Oct | Sunderland AFC | - | Arsenal FC | Premiership | ||
| September 2008 | ||||||
| Tue 30th Sep | Arsenal FC | 4 - 0 | FC Porto | UEFA Champions League | ||
| Sat 27th Sep | Arsenal FC | 1 - 2 | Hull City AFC | Premiership | ||
| Tue 23th Sep | Arsenal FC | 6 - 0 | Sheffield United FC | League Cup | ||
| Sat 20th Sep | Bolton Wanderers FC | 1 - 3 | Arsenal FC | Premiership | ||
| Wed 17th Sep | FC Dynamo Kyiv | 1 - 1 | Arsenal FC | UEFA Champions League | ||
| Sat 13th Sep | Blackburn Rovers FC | 0 - 4 | Arsenal FC | Premiership | ||
| August 2008 | ||||||
| Sat 30th Aug | Arsenal FC | 3 - 0 | Newcastle United FC | Premiership | ||
| Sat 23th Aug | Fulham FC | 1 - 0 | Arsenal FC | Premiership | ||
| Sat 16th Aug | Arsenal FC | 1 - 0 | West Bromwich Albion FC | Premiership | ||
UEFA Champions League - Season 2008/2009 - Group Group G - Form Table - Last 1 Games
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Arsenal FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | FC Porto | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Fenerbahce SK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | FC Dynamo Kyiv | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Premiership - Season 2008/2009 - Form Table - Last 6 Games
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Chelsea FC | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 14 |
| 2 | Liverpool FC | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 14 |
| 3 | Arsenal FC | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
| 4 | Aston Villa FC | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
| 5 | Hull City AFC | 6 | 4 | 1 | 1 | 9 | 10 | -1 | 13 |
| 6 | Portsmouth FC | 6 | 4 | 0 | 2 | 9 | 12 | -3 | 12 |
| 7 | West Bromwich Albion FC | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
| 8 | West Ham United FC | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
| 9 | Blackburn Rovers FC | 6 | 3 | 0 | 3 | 7 | 13 | -6 | 9 |
| 10 | Middlesbrough FC | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| 11 | Wigan Athletic FC | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 8 |
| 12 | Everton FC | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 |
| 13 | Manchester United FC | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
| 14 | Sunderland AFC | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
| 15 | Bolton Wanderers FC | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 16 | Manchester City FC | 6 | 2 | 0 | 4 | 15 | 12 | 3 | 6 |
| 17 | Fulham FC | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 |
| 18 | Stoke City FC | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
| 19 | Newcastle United FC | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 20 | Tottenham Hotspur FC | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 |
